0.00 ~ 0.00/
1/ (Min. Order)
Garbage truck with compactor adopts electromechanical and hydraulic integration technology and automatic control system of machine, electricity and hydraulic combination. Crushing, flattening, or loading through special devices such as carriages, loaders and shovels, garbage loading. Finally, garbage compaction is squeezed into the carriages and transported to the destination for automatic pushing and unloading.
Its prominent characteristics: garbage collection method is simple, efficient, with repeated compression and peristaltic compression and other functions, the compression ratio is high, the loading volume is large, operation automation, environmental protection, vehicle utilization efficiency is high.
The compactor garbage truck is fully sealed. The wastewater in the compression process goes directly into the sewage compartment, which completely solves the secondary pollution in the garbage transportation process.
Pictures for reference only , to prevail in kind.
GVW4500kg Driving Type 4x2 | |||
Model | CLW5041ZYSE | ||
Cab | Single row cab, allowable 2 passengers. | ||
Engine(Hp) | 95 | ||
Power(Kw) | 70 | ||
Wheelbase | 2600 | ||
Front/Rear Suspension | 1230/1650 | ||
Steering | Power steering ,ABS | ||
Approach/departure angle | 21/15 | ||
Wheels & tire | 6.5-16 | ||
Tire number | 6+1 | ||
Compactor capacity(m3) | 3 | ||
RHD or LHD | optional | ||
Overall Dimensions(mm) | 5780×2150×2500 | ||
Curb weight (Kg) | 3700 | ||
Engine | Model | 4F20TCIE5 | |
Horsepower | 95 | ||
Maximum output Kw | 70 | ||
Maximum torque N.m | 234 | ||
Type | 4cylinders, in-line,4-stroke, inter-cooling, water cooling ,high pressure common rail diesel engine | ||
Displacement | 1995ml | ||
Changchai brand, Euro 5 | |||
Driving passenger | 2,3 | ||
Transmission | 5 speed forward and one reverse, manual | ||
Front Axle | 1.5T | ||
Rear Axle | 3.5T | ||
Brake System | Oil brake | ||
Color and LOGO | customized | ||
Electric system | 24V | ||
Selective equipment | Rear side arm swing type turning over instrument | ||
compactor | capacity | 3m3 | |
Loading cycle | 15-30s | ||
Unloading cycle | 20-30s | ||
Compressed proportion | 1:3/1:2 | ||
Garbage bin turning over instrument | available | ||
Different instrument selective |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent